DJI M300 RTK Combo
The Matrice 300 RTK is DJI’s latest commercial drone platform that takes inspiration from modern aviation systems. Offering up to 55 minutes of flight time, advanced AI capabilities, 6 Directional Sensing & Positioning and more, the M300 RTK sets a whole new standard by combining intelligence with high-performance and unrivaled reliability.
ENHANCED FLIGHT PERFORMANCE
MULTIPLE PAYLOAD CONFIGURATIONS
LIVE MISSION RECORDING
AI SPOT-CHECK
AVIATION-GRADE SITUATIONAL AWARENESS
The M300 RTK adopts a new Primary Flight Display (PFD) that integrates flight, navigation, and obstacle information to empower the pilot with exceptional situational awareness.
LIVE MISSION RECORDING
AI SPOT-CHECK
AVIATION-GRADE SITUATIONAL AWARENESS
ADVANCED DUAL CONTROL
Aircraft Specifications
Description | Specification |
---|---|
Dimensions | Unfolded, propellers excluded, 810×670×430 mm (L×W×H) Folded, propellers included, 430×420×430 mm (L×W×H) |
Weight (with single downward gimbal) | Approx. 3.6 kg (without batteries) Approx. 6.3 kg (with two TB60 batteries) |
Max Payload | 2.7 kg |
Max Takeoff Weight | 9 kg |
Max Wind Resistance | 15 m/s |
Max Flight Time | 55 min |
Supported DJI Gimbals | Zenmuse XT2/XT S/Z30/H20/H20T |
Supported Gimbal Configurations | ngle Downward Gimbal, Dual Downward Gimbals, Single Upward Gimbal, Upward and Downward Gimbals, Triple Gimbals |
Ingress Protection Rating | IP45 |
GNSS | GPS+GLONASS+BeiDou+Galileo |
Operating Temperature | -20°C to 50°C (-4°F to 122° F) |
RTK Positioning Accuracy | When RTK enabled and fixed: 1 cm+1 ppm (Horizontal) 1.5 cm + 1 ppm (Vertical) |
Remote Specifications
Max Transmitting Distance (unobstructed, free of interference) | NCC/FCC: 15 km CE/MIC: 8 km |
Battery Life | Built-in battery: Approx. 2.5h Built-in battery+External battery: Approx. 4.5h |
Operating Temperature | -20°C to 40°C (-4 °F to 104 °F) |
Battery Specifications
Name | TB60 |
Capacity | 5935 mAh |
Voltage | 52.8 V |
Net Weight | Approx. 1.35 kg |
Operating Temperature | -20°C to 50°C |
Charging time | Using BS60 Intelligent Battery Station: 220V input: 60 minutes (fully charging two TB60 batteries), 30 minutes (charging two TB60 batteries from 20% to 90%) 110V input: 70 minutes (fully charging two TB60 batteries), 40 minutes (charging two TB60 batteries from 20% to 90%) |
Reviews
There are no reviews yet.