M300 Series Part 03 Smart Controller
DJI Matrice 300 Series-Part 03 Smart Controller Enterprise
Remote Controller | Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz |
Remote Controller | Max Transmitting Distance(unobstructed, free of interference)) | NCC/FCC: 15 km CE/MIC: 8 km SRRC: 8 km |
Remote Controller | EIRP | 2.4000-2.4835 GHz: 29.5 dBm (FCC) 18.5dBm (CE) 18.5 dBm (SRRC); 18.5dBm (MIC) 5.725-5.850 GHz: 28.5 dBm (FCC); 12.5dBm (CE) 20.5 dBm (SRRC) |
Remote Controller | External battery | Name: WB37 Intelligent Battery Capacity: 4920 mAh Voltage: 7.6V Type: LiPo Energy: 37.39Wh Charging time (using BS60 Intelligent Battery Station): 70 minutes (15°C to 45°C); 130 minutes (0°C to 15°C) |
Remote Controller | Built-in battery | Type: 18650 lithium-ion battery (5000 mAh @ 7.2 V) Charging: Use a USB charger with a specification of 12V / 2A Rated power: 17 W Charging time: 2 hours and 15 minutes (Using a USB charger with a specification of 12V / 2A) |
Remote Controller | Battery Life | Built-in battery: Approx. 2.5h Built-in battery+External battery: Approx. 4.5h |
Remote Controller | USB Power Supply | 5 V / 1.5 A |
Remote Controller | Operating Temperature | -20°C to 40°C (-4 °F to 104 °F) |
Reviews
There are no reviews yet.